Tower of the Hand

A Feast for Crows

ASOIAF, Book 4.
Book Four of A Song of Ice and Fire
AFFC Cover

Covers: 1  2  3  4 

Book Editions
UK HC
 Voyager (2005)
A
US HC
 Bantam Spectra (2005)
B
US MMPB
 Bantam Spectra (2006)
C
UK PB
 Voyager (2006)
D

  A  

  B  

  C  

  D  
1.  Prologue 1 1 1 1
2.  The Prophet 17 17 23 19
3.  The Captain Of Guards 30 30 42 35
4.  Cersei I 46 46 65 55
5.  Brienne I 56 56 80 68
6.  Samwell I 71 71 101 87
7.  Arya I 87 87 124 107
8.  Cersei II 99 99 140 121
9.  Jaime I 116 116 164 142
10.  Brienne II 130 130 184 160

  A  

  B  

  C  

  D  
11.  Sansa I 145 145 206 179
12.  The Kraken's Daughter 159 159 226 196
13.  Cersei III 172 172 244 212
14.  The Soiled Knight 185 185 263 229
15.  Brienne III 199 199 283 247
16.  Samwell II 215 215 306 267
17.  Jaime II 226 226 322 281
18.  Cersei IV 238 238 338 295
19.  The Iron Captain 255 255 362 316
20.  The Drowned Man 267 267 379 331

  A  

  B  

  C  

  D  
21.  Brienne IV 280 280 398 347
22.  The Queenmaker 298 298 424 370
23.  Arya II 312 312 444 387
24.  Alayne I 328 328 467 407
25.  Cersei V 344 344 490 427
26.  Brienne V 363 363 517 450
27.  Samwell III 377 377 537 467
28.  Jaime III 391 391 557 484
29.  Cersei VI 410 410 584 507
30.  The Reaver 427 427 608 529

  A  

  B  

  C  

  D  
31.  Jaime IV 445 445 634 550
32.  Brienne VI 460 460 656 571
33.  Cersei VII 473 473 674 587
34.  Jaime V 487 487 694 605
35.  Cat Of The Canals 504 504 718 626
36.  Samwell IV 519 519 740 645
37.  Cersei VIII 529 529 754 657
38.  Brienne VII 546 546 778 679
39.  Jaime VI 561 561 800 698
40.  Cersei IX 574 574 819 715

  A  

  B  

  C  

  D  
41.  The Princess In The Tower 587 587 838 730
42.  Alayne II 605 605 864 753
43.  Brienne VIII 628 628 897 782
44.  Cersei X 642 642 917 800
45.  Jaime VII 658 658 941 820
46.  Samwell V 672 672 958 837